What is density?
The density, of a substance’s mass, is divided into per volume. The mass of the substance is based on the material, ex; high-density materials like osmium, platinum, gold, iron, etc. low-density materials like hydrogen, foams, polymers, plastics, etc. density are denoted by “ρ (rho)”.
ρ = m/v
ρ = density
m = mass
v = volume
SI unit: ton per cubic meter, kilogram per unit meter, gram per unit meter, lb. /ft3
Conversion: 1kg/m3 = 0.624 lb. /ft3
What is the unit weight?
The unit weight is also known as the specific weight of the materials. Unit weight is measured if the weight of a unit volume of material
Difference between density and unit weight
Both can be used interchangeably. Density is mass in volume of the material and unit weight is weight in volume of the material.
Mass and weight both are the same because gravity is almost the same everywhere on earth and we don’t know the difference. So, don’t confuse with them
The density or unit weight of construction materials
S.N | Material | Kg/m3 |
---|---|---|
01 | Cement | 1440 |
02 | Sand | 1600 to 1840 |
03 | Aggregate | 1200 to 1750 |
04 | Stone | 2850 to 2900 |
05 | Water | 1000 |
06 | Rocks | 1600 to 1950 |
07 | Brick masonry | 1900 to 1950 |
08 | Cement mortar | 2080 |
09 | Lime mortar | 1760 |
10 | Pcc | 2400 |
11 | Rcc | 2500 |
12 | Steel | 7850 |
13 | Stainless steel | 7850 to 8000 |
14 | Soil (damp) | 1760 |
15 | Cement concrete block | 1800 |
16 | Lime | 600 to 650 |
17 | Glass | 2530 |
18 | Teak wood | 650 to 850 |
19 | Sal wood | 900 to 1000 |
20 | Marble stone | 2620 |
21 | Granite stone | 2460 to 2800 |
22 | A.C sheet corrugated | 1600 |
23 | Bitumen | 1040 |
24 | Bamboo | 300 to 400 |
25 | Willow wood | 420 |
26 | African mahogany | 500 to 800 |
27 | American redwood | 450 |
28 | European redwood | 500 |
29 | Spruce (Sitka) | 450 |
30 | Spruce (Canadian) | 450 |
31 | Ash (black) | 540 |
32 | Ash (white) | 670 |
33 | Maple | 755 |
34 | Teak | 600 to 750 |
35 | Sandy soil | 1800 |
36 | Clay soil | 1900 |
37 | Gravel soil | 2000 |
38 | Sandstone | 2000 |
39 | Rocks | 2600 to 3000 |
40 | Asphalt | 720 |
1 | Cast iron | 7250 |
42 | Iron | 7850 |
43 | Aluminum | 2750 |
44 | Magnesium | 1750 |
45 | Copper | 8950 |
46 | Granite | 2750 |
Note;
- All the above values are kilograms per cubic meter (kg/m3).
- The values are may be changed, that all depends on material quality, quantity, and measurement
Some other materials’ density
World’s top 5 highest density material
- osmium – 22,570 kg/m3
- Iridium – 22,420 kg/m3
- Platinum – 21,450 kg/m3
- Rhenium – 21,020 kg/m3
- Gold – 19,320 kg/m3
World’s top 5 lowest-density material
- Hydrogen – 0.0898 kg/m3
- Helium – 0.179 kg/m3
- Aero graphite – 0.2 kg/m3
- Metallic micro lattice – 0.9 kg/m3
- Aerogel – 1.0 kg/m3